 |
Search |
 |
|
|
|
 |
Acer Shops |
 |
|
|
|
 |
Shortcuts |
 |
|
|
|
 |
Need to know? |
 |
|
|
|
 |
Our Site is Secure |
 |
|
|
|
|
|
 |
Products found from your selection |
 |
|
item results:
12
found |
| | Description | Price | Availability |
 | Acer X1160 Projector, 2000ANSI, SVGA, 2000:1 Contrast Ratio, 4000Hrs Lamp Life, 2.3Kgs, 2 Years Warranty | £274.03 | Waiting |
 | Acer P1165 Projector, 2400ANSI, SVGA, 2000:1 Contrast Ratio, 3000/4000Hrs Lamp Life, 3Kgs, 2 Years Warranty | £312.40 | Waiting |
 | Acer P1165E Projector, 2400ANSI, SVGA, 2100:1 Contrast Ratio, 4000Hrs Lamp Life, 2.8Kgs, 2 Years Warranty | £322.29 | Waiting |
 | Acer X1260 Projector, 2000ANSI, XGA, 2000:1 Contrast Ratio, 3000/4000Hrs Lamp Life, 3.0Kgs, 2 Years Warranty | £371.71 | Waiting |
 | Acer P1265 Projector, 2400ANSI, XGA, 2000:1 Contrast Ratio, 3000/4000Hrs Lamp Life, 3.0Kgs, 2 Years Warranty | £420.15 | 6 |
 | Acer P5260E Projector, 2700ANSI, XGA, 2100:1 Contrast Ratio, 3000/5000 Hrs Lamp Life, 2.8Kgs, 2 Years Warranty | £537.80 | 2 |
 | Acer P5260i Projector, 2700ANSI, XGA, 2000:1 Contrast Ratio, 3000/4000Hrs Lamp Life, 3.0Kgs, 2 Years Warranty | £635.67 | >10 |
 | Acer P5270 Projector, 3000ANSI, XGA, 2000:1 Contrast Ratio, 3000/4000 Hrs Lamp Life, 3.0 Kgs, 2 Years Warranty | £665.32 | Waiting |
 | Acer P5280 Projector, 3500ANSI, XGA, 2000:1 Contrast Ratio, 2000/3000 Hrs Lamp Life, 3Kgs, 2 Years Warranty | £733.54 | 9 |
 | Acer P5370W Projector, 3000ANSI, WXGA, 2000:1 Contrast Ratio, 3000/4000Hrs Lamp Life, 3Kgs, 2 Years Warranty | £1,043.41 | >10 |
1 2 Next |
|
|
|
|
 |
Hot Offers |
 |
|

|
|
Acer Laptops, Desktops, Servers and Accessories from SimplyAcer.com!
Acer breaks the barriers between people and technology. Simply Acer is the UK's premier online shop for Acer Notebooks, Acer Desktops and Acer Servers. Backed by unrivaled support by Acer themselves you'll never regret buying an Acer computer from Simply Acer. Here you can find some of the latest deals on Acer Laptops, Acer Desktops, Acer Servers and Acer Media Center PCs.
|
|

|
|
|
|